Routing
admin
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | null |
| crudControllerFqcn | null |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://admin.escal-hatoup.klerthis.net/auth/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin_login | /auth/login | Path does not match |
| 2 | app_admin_logout | /auth/logout | Path does not match |
| 3 | app_booking_index | /booking/ | Path does not match |
| 4 | app_booking_show | /bookingshow | Path does not match |
| 5 | app_booking_printbooking | /booking/printbooking | Path does not match |
| 6 | app_booking_sendbooking | /booking/sendbooking | Path does not match |
| 7 | app_booking_modify | /bookingmodify | Path does not match |
| 8 | app_booking_cancel | /bookingcancel | Path does not match |
| 9 | app_booking_delete | /booking/delete | Path does not match |
| 10 | app_booking_validate | /bookingvalidate | Path does not match |
| 11 | app_booking_postpone | /bookingpostpone | Path does not match |
| 12 | app_booking_switchcustomer | /bookingswitchcustomer | Path does not match |
| 13 | app_company_index | /company | Path does not match |
| 14 | app_custom_index | /custom/ | Path does not match |
| 15 | app_customer_index | /customer/ | Path does not match |
| 16 | app_customer_new | /customer/new | Path does not match |
| 17 | app_customer_edit | /customer/edit | Path does not match |
| 18 | app_customer_delete | /customer/delete | Path does not match |
| 19 | app_customer_ajaxsearch | /customer/ajaxsearch | Path does not match |
| 20 | app_reseller_index | /reseller/ | Path does not match |
| 21 | app_reseller_new | /reseller/new | Path does not match |
| 22 | app_reseller_edit | /reseller/edit | Path does not match |
| 23 | app_reseller_delete | /reseller/delete | Path does not match |
| 24 | app_admin_resetpassword_request | /resetpassword_request | Path does not match |
| 25 | app_admin_resetpassword_requestfromadmin | /resetpassword_requestfromadmin | Path does not match |
| 26 | app_admin_resetpassword_check_email | /resetpassword_check-email | Path does not match |
| 27 | app_admin_resetpassword_reset | /resetpassword_reset/{token} | Path does not match |
| 28 | app_tool_index | /tool/ | Path does not match |
| 29 | app_tool_fixpassengersreplaced | /tool/fixpassengersreplaced | Path does not match |
| 30 | app_tourday_index | /tourday/ | Path does not match |
| 31 | app_tourday_show | /tourday/show | Path does not match |
| 32 | app_tourday_boardinglist | /tourday/boardinglist | Path does not match |
| 33 | app_tourday_check | /tourday/check | Path does not match |
| 34 | app_tourday_validatepassengers | /tourday/validatepassengers | Path does not match |
| 35 | app_tourday_delete | /tourday/delete | Path does not match |
| 36 | app_turnover_index | /turnovercontroller/index | Path does not match |
| 37 | app_turnover_paymentmethods | /turnovercontroller/paymentmethods | Path does not match |
| 38 | admin | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.